AIRFRAME
| REGISTRATION / SERIAL | 14037 / 14037 |
| TOTAL TIME SINCE NEW | 2,552 |
| BUILD / ENTRY INTO SERVICE DATE | 2003 |
| MAINTENANCE TRACKING | CAMP |
| REGULATORY REGION | IOM |
| PROGRAMME COVERAGE | No |
| REGISTRATION / SERIAL | 14037 / 14037 |
| TOTAL TIME SINCE NEW | 2,552 |
| BUILD / ENTRY INTO SERVICE DATE | 2003 |
| MAINTENANCE TRACKING | CAMP |
| REGULATORY REGION | IOM |
| PROGRAMME COVERAGE | No |
| DESCRIPTION | Pratt & Whitney PT6B-37A |
| TOTAL HOURS SINCE NEW | 2,552 |
| ENGINE PROGRAM | No |
Our brochures contain the full specification of each aircraft, please feel free to click the button below and download the full brochure.